You are here: Product >> Specification


The following chart outlines some of the general specifications, including suggested family size, for all four models of our DSVT ICS solar water heaters.
It also includes what we suggest our customers to choose the model of our products for residential water heating based on the high efficiency and the ability of DSVT ICS to produce very high temperature water in a short period of time.
| Suggested family size to use | 1-2 person | 3-4 person | 5-6 person | 7-8 person |
| Dixie Solar Model No. | DS-20-5 | DS-30-8 | DS-40-11 | DS-50-14 |
| Volume Capacity | 64 L /16.9 gal | 102 L /27 gal | 143 L /37.4 gal | 179 L /47.3 gal |
| Vacuum Tubes | 5 | 7 | 11 | 14 |
| Overall Length A | 199.3 cm/78.5" | 199.3 cm/78.5" | 199.3 cm/78.5" | 199.3 cm/78.5" |
| Overall Width B | 96 cm/37.6" | 144 cm/56.8" | 194 cm/76.1" | 242 cm/95.4" |
| Overall Depth C | 17.8 cm/7" | 17.8 cm/7" | 17.8 cm/7" | 17.8 cm/7" |
| Dry Weight | 83 kg/184 lbs | 130 kg/286 lbs | 170 kg/374 lbs | 212 kg/466 lbs |
| Wet Weight | 147 kg/324 lbs | 272 kg/599 lbs | 310 kg/683 lbs | 391 kg/860 lbs |
| Operating Pressure | 0.7~5.6 kg/cm2 / 10 ~ 80 psi | |||
| Test Pressure | 10.8 kg/cm2 / 154 psi | |||
| Operating Temp. | 1.6~100 °C / 35~212 °F | |||
| Max. Temp. | <260 °C / <500 °F | |||
| Flow Pattern | Series | |||
SRCC OG-100 CERTIFICATIONS

